Performance Mining
Boost your crypto mining earnings with our streamlined mining pools and tailored firmware configurations. Our expert team ensures continuous monitoring and optimization to maintain peak performance and maximize earnings.Contact us
Get a free quote!Realtime Rewards
Last Update: 18:40 | Server Time: 18:43
New Hosting Miners
ASIC Miner Hosting with Miner Farm
Experience reliable, affordable hosting for your mining machines with Miner-Farm.com, serving both the USA and UAE. Our solid track record and many satisfied clients confirm our expertise. The chart below features a selection of miners available for hosting, complete with estimates for power consumption and monthly profits. By purchasing your miners through our service, you enjoy the full manufacturer’s warranty. We offer a bundled package that covers mining hardware, hosting, and support, starting with electricity prices at only 0.07 cents per kilowatt-hour. Be cautious of offers that may later increase prices or use dubious methods to cut costs. With Miner-Farm.com, your mining journey remains smooth and transparent.
🏷️ Miner | 🔗 Algorithm | ⛏️ Hashrate & Consumption | 💰 Earn up to | 🚀 Hosting |
---|---|---|---|---|
$66.51/day | ||||
$49.31/day | ||||
$33.25/day | ||||
$28.67/day | ||||
$27.12/day | ||||
$25.34/day | ||||
$28.67/day | ||||
$27.92/day | ||||
$30.31/day | ||||
$25.57/day | ||||
$22.65/day | ||||
$18.37/day | ||||
$18.23/day | ||||
$18.83/day | ||||
$24.31/day | ||||
$16.28/day | ||||
$29.36/day | ||||
$20.53/day | ||||
$16.53/day | ||||
$27.41/day | ||||
$17.20/day | ||||
$18.29/day | ||||
$22.36/day | ||||
$19.21/day | ||||
$15.61/day | ||||
$14.99/day | ||||
$15.48/day | ||||
$15.61/day | ||||
$14.70/day | ||||
$14.70/day | ||||
$14.62/day | ||||
$19.15/day | ||||
$18.37/day | ||||
$17.09/day | ||||
$13.42/day | ||||
$16.80/day | ||||
$16.00/day | ||||
$13.47/day | ||||
$12.96/day | ||||
$16.05/day | ||||
$12.86/day | ||||
$8.27/day | ||||
$12.86/day | ||||
$14.73/day | ||||
$10.79/day | ||||
$11.47/day | ||||
$11.18/day | ||||
$11.24/day | ||||
$10.78/day | ||||
$10.66/day | ||||
$10.61/day | ||||
$8.70/day | ||||
$10.89/day | ||||
$13.47/day | ||||
$6.96/day | ||||
$10.10/day | ||||
$10.10/day | ||||
$9.86/day | ||||
$9.86/day | ||||
$9.18/day | ||||
$8.60/day | ||||
$8.08/day | ||||
$14.33/day | ||||
$8.73/day | ||||
$4.87/day | ||||
$12.15/day | ||||
$8.54/day | ||||
$7.68/day | ||||
$7.87/day | ||||
$8.31/day | ||||
$7.49/day | ||||
$5.16/day | ||||
$6.26/day | ||||
$8.08/day | ||||
$7.80/day | ||||
$6.88/day | ||||
$11.35/day | ||||
$7.74/day | ||||
$7.85/day | ||||
$10.55/day | ||||
$11.18/day | ||||
$7.45/day | ||||
$13.19/day | ||||
$10.95/day | ||||
$11.12/day | ||||
$7.22/day | ||||
$13.87/day | ||||
$2.37/day | ||||
$12.96/day | ||||
$10.15/day | ||||
$2.64/day | ||||
$6.99/day | ||||
$6.77/day | ||||
$2.02/day | ||||
$6.71/day | ||||
$6.31/day | ||||
$4.04/day | ||||
$5.96/day | ||||
$2.15/day | ||||
$1.84/day | ||||
$6.31/day | ||||
$5.50/day | ||||
$1.57/day | ||||
$5.73/day | ||||
$6.42/day | ||||
$0.84/day | ||||
$0.92/day | ||||
$1.43/day | ||||
$1.36/day | ||||
$1.15/day | ||||
$5.97/day | ||||
$3.12/day | ||||
$0.07/day | ||||
$9.40/day | ||||
$5.73/day | ||||
$0.06/day | ||||
$0.58/day | ||||
$0.05/day | ||||
$0.23/day | ||||
$5.45/day | ||||
$0.15/day | ||||
$0.36/day | ||||
$0.14/day | ||||
$0.11/day | ||||
$0.04/day | ||||
$0.60/day | ||||
$0.72/day | ||||
$0.09/day | ||||
$0.31/day | ||||
$0.75/day | ||||
$5.62/day | ||||
$0.07/day | ||||
$9.06/day | ||||
$9.06/day | ||||
$0.28/day | ||||
$0.23/day | ||||
$0.23/day | ||||
$0.19/day | ||||
$0.19/day | ||||
$0.18/day | ||||
$0.21/day | ||||
$0.10/day | ||||
$0.17/day | ||||
$0.19/day | ||||
$1.74/day | ||||
$0.39/day | ||||
$0.55/day | ||||
$5.16/day | ||||
$0.20/day | ||||
$0.60/day | ||||
$2.87/day | ||||
$4.82/day | ||||
$3.04/day | ||||
$0.27/day | ||||
$4.93/day | ||||
$5.05/day | ||||
$5.16/day | ||||
$0.03/day | ||||
$0.66/day | ||||
$0.37/day | ||||
$0.34/day | ||||
$0.57/day | ||||
$4.19/day | ||||
$2.52/day | ||||
$8.31/day | ||||
$4.82/day | ||||
$0.55/day | ||||
$0.46/day | ||||
$2.64/day | ||||
$0.35/day | ||||
$0.50/day | ||||
$0.07/day | ||||
$1.49/day | ||||
$2.06/day | ||||
$3.04/day | ||||
$1.08/day | ||||
$0.15/day | ||||
$0.79/day | ||||
$3.21/day | ||||
$0.53/day | ||||
$4.36/day | ||||
$4.59/day | ||||
$2.47/day | ||||
$4.64/day | ||||
$0.51/day | ||||
$2.56/day | ||||
$0.13/day | ||||
$3.67/day | ||||
$0.49/day | ||||
$4.50/day | ||||
$0.55/day | ||||
$0.13/day | ||||
$0.92/day | ||||
$0.66/day | ||||
$3.44/day | ||||
$0.35/day | ||||
$0.75/day | ||||
$2.12/day | ||||
$2.87/day | ||||
$0.72/day | ||||
$1.78/day | ||||
$4.24/day | ||||
$0.66/day | ||||
$2.24/day | ||||
$0.78/day | ||||
$1.13/day | ||||
$1.18/day | ||||
$0.92/day | ||||
$2.29/day | ||||
$0.75/day | ||||
$0.80/day | ||||
$0.77/day | ||||
$0.83/day | ||||
$0.75/day | ||||
$0.36/day | ||||
$0.77/day | ||||
$0.23/day | ||||
$0.80/day | ||||
$0.26/day | ||||
$2.02/day | ||||
$0.42/day | ||||
$0.69/day | ||||
$4.01/day | ||||
$1.67/day | ||||
$1.72/day | ||||
$0.92/day | ||||
$4.12/day | ||||
$1.26/day | ||||
$3.44/day | ||||
$1.88/day | ||||
$0.77/day | ||||
$4.28/day | ||||
$0.99/day | ||||
$0.52/day | ||||
$2.52/day | ||||
$3.67/day | ||||
$1.15/day | ||||
$1.89/day | ||||
$4.55/day | ||||
$2.98/day | ||||
$1.03/day | ||||
$3.90/day | ||||
$0.52/day | ||||
$4.12/day | ||||
$0.66/day | ||||
$3.93/day | ||||
$0.91/day | ||||
$0.60/day | ||||
$1.21/day | ||||
$3.90/day | ||||
$3.04/day | ||||
$1.83/day | ||||
$0.15/day | ||||
$1.03/day | ||||
$2.12/day | ||||
$3.61/day | ||||
$1.38/day | ||||
$0.27/day | ||||
$1.61/day | ||||
$4.12/day | ||||
$0.72/day | ||||
$1.38/day | ||||
$3.75/day | ||||
$3.78/day | ||||
$1.49/day | ||||
$0.92/day | ||||
$3.55/day | ||||
$2.94/day | ||||
$3.93/day | ||||
$1.40/day | ||||
$3.11/day | ||||
$3.27/day | ||||
$3.08/day | ||||
$3.37/day | ||||
$2.87/day | ||||
$3.52/day | ||||
$1.32/day | ||||
$3.00/day | ||||
$3.21/day | ||||
$1.89/day | ||||
$2.87/day | ||||
$2.96/day | ||||
$2.73/day | ||||
$0.69/day | ||||
$2.51/day | ||||
$3.15/day | ||||
$0.72/day | ||||
$1.04/day | ||||
$2.25/day | ||||
$2.19/day | ||||
$2.28/day | ||||
$2.25/day | ||||
$1.89/day | ||||
$1.43/day | ||||
$4.59/day | ||||
$2.81/day | ||||
$1.95/day | ||||
$2.81/day |
🏷️ Brand & Model | 💰 Profit |
---|---|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Our cutting-edge mining calculator provides a comprehensive overview of the top 5 crypto algorithms, making it simple for you to identify the most profitable options for your setup. Our algorithm tables are updated regularly to reflect the ever-evolving world of cryptocurrency mining, and offer an in-depth look at the top performing algorithms in terms of profitability and popularity.
Bitcoin Mining Statistics
The next difficulty adjustment will executed in ~5 days (and 13 hours), currently there are 854 blocks remaining ( 57.64% done).
Estimated Difficulty Change: 6.93%
Time per Block 9 minutes
Unconfirmed Transactions: 1345
Average Virtual Memory Size: 4 vB/s
Generated BTC (24 hours): 0.012 BTC